※On mobile, you can check the contents by dragging left and right.
A4P-S106 | |||
---|---|---|---|
1. Outer dia. of the stator | 106 | ||
2. Inner dia. of the stator | 65 | ||
3. Laminated length of the stator | 60~150 | ||
Front/Rear | F | R | |
4. Height of the end-winding | LD | 23 | 25 |
HD | 25 | 28 | |
5. Outer dia. of the rotor | 64.4 | ||
6. Inner dia. of the rotor/max. | CU | 40/42 | |
AL | - | ||
7. Width of the-ring | 5 |
※On mobile, you can check the contents by dragging left and right.
CU/LD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L60 (60mm) | 0.8 | 2.1 |
3.2 |
4.4 | 5.4 | 6.8 | 7.6 | 8.8 | 10.1 | 11.3 | 12.3 | Power [kW] |
L70 (70mm) | 1.0 | 2.4 | 3.8 | 5.1 | 6.7 | 7.9 | 9.3 | 11.0 | 12.1 | 13.7 | 14.7 | |
L80 (80mm) | 1.2 | 2.8 | 4.4 | 6.0 | 7.5 | 9.2 | 11.0 | 12.3 | 13.9 | 15.2 | 17.1 | |
L90 (90mm) | 1.4 | 3.6 | 5.0 | 6.8 | 8.6 | 10.2 | 12.2 | 14.0 | 15.3 | 17.4 | 19.1 | |
L100 (100mm) | 1.5 | 3.6 | 5.5 | 7.5 | 9.4 | 11.4 | 13.8 | 15.3 | 17.5 | 19.8 | 21.1 | |
L110 (110mm) | 1.7 | 4.0 | 6.2 | 8.5 | 10.2 | 12.5 | 14.9 | 17.2 | 19.5 | 21.2 | 23.7 | |
L120 (120mm) | 1.9 | 4.3 | 6.8 | 9.2 | 11.4 | 14.0 | 16.2 | 18.9 | 21.1 | 23.5 | 25.2 | |
L130 (130mm) | 2.0 | 4.7 | 7.4 | 10.0 | 12.4 | 15.1 | 17.7 | 20.7 | 22.7 | 25.1 | 27.8 | |
L140 (140mm) | 2.2 | 5.1 | 7.8 | 11.0 | 13.8 | 16.1 | 19.2 | 19.2 | 24.7 | 27.4 | 30.1 | |
L150 (150mm) | 2.5 | 5.6 | 8.6 | 11.4 | 14.1 | 17.6 | 20.9 | 23.6 | 20.95 | 29.2 | 31.4 | |
Laminated length |
Power [kW] |
※On mobile, you can check the contents by dragging left and right.
CU/HD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L60 (60mm) | 1.0 | 2.5 | 3.8 | 5.3 | 6.4 | 8.1 | 9.5 | 11.1 | 12.2 | 13.6 | 14.8 | Power [kW] |
L70 (70mm) | 1.2 | 2.9 | 4.5 | 6.1 | 8.1 | 9.5 | 11.2 | 13.4 | 14.7 | 16.6 | 18.1 | |
L80 (80mm) | 1.4 | 3.4 | 5.2 | 7.4 | 9.0 | 11.2 | 13.4 | 14.8 | 16.8 | 18.4 | 20.9 | |
L90 (90mm) | 1.6 | 4.3 | 6.0 | 8.1 | 10.4 | 12.8 | 14.8 | 16.8 | 18.5 | 21.1 | 23.7 | |
L100 (100mm) | 1.8 | 4.3 | 6.6 | 9.0 | 11.3 | 13.7 | 16.7 | 18.5 | 21.3 | 23.9 | 25.5 | |
L110 (110mm) | 2.0 | 4.8 | 7.5 | 10.3 | 12.3 | 14.9 | 18.2 | 21.0 | 24.2 | 26.1 | 29.3 | |
L120 (120mm) | 2.3 | 5.3 | 8.2 | 11.1 | 13.6 | 16.8 | 19.7 | 22.7 | 25.5 | 29.1 | 31.3 | |
L130 (130mm) | 2.4 | 5.7 | 8.8 | 12.0 | 14.9 | 18.3 | 21.4 | 25.1 | 27.7 | 30.3 | 33.9 | |
L140 (140mm) | 2.6 | 6.1 | 9.4 | 13.3 | 16.7 | 19.7 | 23.3 | 26.8 | 30.10 | 33.6 | 36.9 | |
L150 (150mm) | 2.9 | 6.8 | 10.3 | 13.9 | 17.4 | 21.3 | 25.3 | 29.2 | 31.7 | 36.3 | 40.2 | |
Laminated length |
Power [kW] |
The bars and end-rings in the rotor are made from copper to ensure high motor efficiency. This also allows for decreased vibrations from rotation as the shaft is thicker than those used in aluminum rotors.
The bars and end-rings in the rotor are made from aluminum which provides an excellent balance between price and performance.
This stator is dipped into the insulation vanish. It is our most common model which is suitable to general spindle motors.
This copper coil of the stator is filled with special resin which helps to decrease the temperature of coils.