※On mobile, you can check the contents by dragging left and right.
A4P-S135 | |||
---|---|---|---|
1. Outer dia. of the stator | 135 | ||
2. Inner dia. of the stator | 88 | ||
3. Laminated length of the stator | 100~250 | ||
Front/Rear | F | R | |
4. Height of the end-winding | LD | 25 | 27 |
HD | 30 | 32 | |
5. Outer dia. of the rotor | 87.2 | ||
6. Inner dia. of the rotor/max. | CU | 50/60 | |
AL | - | ||
7. Width of the-ring | 6 |
※On mobile, you can check the contents by dragging left and right.
CU/HD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21
21krpm |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
L100 (100mm) | 5 | 10 | 15 | 21 | 26 | 31 | 36 | 41 | 45 | 50 | Power [kW] |
L130 (130mm) | 6 | 13 | 20 | 27 | 34 | 41 | 48 | 54 | 60 | 67 | |
L170 (170mm) | 8 | 17 | 27 | 36 | 44 | 53 | 62 | 70 | 79 | 87 | |
L200 (200mm) | 10 | 20 | 31 | 42 | 53 | 63 | 73 | 83 | 93 | 102 | |
L250 (250mm) | 12 | 26 | 39 | 53 | 66 | 79 | 92 | 104 | 117 | 129 | |
Laminated length |
Power [kW] |