※On mobile, you can check the contents by dragging left and right.
A4P-S260 | |||
---|---|---|---|
1. Outer dia. of the stator | 260 | ||
2. Inner dia. of the stator | 160 | ||
3. Laminated length of the stator | 120~240 | ||
Front/Rear | F | R | |
4. Height of the end-winding | LD | 40 | 50 |
HD | 50 | 60 | |
5. Outer dia. of the rotor | 159 | ||
6. Inner dia. of the rotor/max. | CU | 70/80 | |
AL | - | ||
7. Width of the-ring | 10 |
※On mobile, you can check the contents by dragging left and right.
CU/LD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V10 10krpm 333Hz |
V15 15krpm 5007Hz |
Speed | |||||
---|---|---|---|---|---|---|---|---|---|---|
L120 (120mm) | 30 | 60 | 100 | 150 | Power [kW] |
|||||
L160 (160mm) | 40 | 80 | 134 | 200 | ||||||
L200 (200mm) | 50 | 100 | 167 | 250 | ||||||
L240 (240mm) | 60 | 120 | 200 | 300 | ||||||
L300 (300mm) | 75 | 150 | 250 | 375 | ||||||
Laminated length |
Power [kW] |