※On mobile, you can check the contents by dragging left and right.
A4P-S60 | |||
---|---|---|---|
1. Outer dia. of the stator | 60 | ||
2. Inner dia. of the stator | 35 | ||
3. Laminated length of the stator | 40~80 | ||
Front/Rear | F | R | |
4. Height of the end-winding | LD | 13 | 14 |
HD | 15 | 16 | |
5. Outer dia. of the rotor | 34.6 | ||
6. Inner dia. of the rotor/max. | CU | 16/25 | |
AL | - | ||
7. Width of the-ring | 4 |
※On mobile, you can check the contents by dragging left and right.
CU/LD | V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
V36 36krpm 1200Hz |
V39 39krpm 1300Hz |
V42 42krpm 1400Hz |
V45 45krpm 1500Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L40 (40mm) | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.1 | 2.3 | 2.4 | Power [kW] |
L50 (50mm) | 0.3 | 0.5 | 0.8 | 1.0 | 1.3 | 1.5 | 1.7 | 2.0 | 2.1 | 2.4 | 2.8 | 2.8 | 2.9 | 3.1 | |
L60 (60mm) | 0.4 | 0.7 | 1.0 | 1.3 | 1.6 | 1.8 | 2.2 | 2.4 | 2.6 | 2.9 | 3.1 | 3.3 | 3.6 | 3.9 | |
L70 (70mm) | 0.5 | 0.9 | 1.2 | 1.5 | 1.9 | 2.1 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4.0 | 4.2 | 4.5 | |
L80 (80mm) | 0.5 | 1.0 | 1.4 | 1.8 | 2.2 | 2.5 | 2.9 | 3.2 | 3.6 | 3.9 | 4.2 | 4.5 | 4.9 | 5.2 | |
Laminated length |
Power [kW] |
※On mobile, you can check the contents by dragging left and right.
CU/HD | V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
V36 36krpm 1200Hz |
V39 39krpm 1300Hz |
V42 42krpm 1400Hz |
V45 45krpm 1500Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L40 (40mm) | 0.3 | 0.5 | 0.8 | 1.0 | 1.3 | 1.4 | 1.7 | 1.9 | 2.2 | 2.4 | 2.5 | 2.7 | 2.9 | 3.1 | Power [kW] |
L50 (50mm) | 0.4 | 0.7 | 1.0 | 1.3 | 1.6 | 1.9 | 2.2 | 2.4 | 2.7 | 3.0 | 3.2 | 3.5 | 3.7 | 3.9 | |
L60 (60mm) | 0.3 | 0.8 | 1.2 | 1.6 | 1.9 | 2.3 | 2.6 | 3.0 | 3.3 | 3.6 | 3.8 | 4.2 | 4.5 | 4.7 | |
L70 (70mm) | 0.5 | 1.0 | 1.4 | 1.9 | 2.3 | 2.7 | 3.1 | 3.4 | 3.8 | 4.2 | 4.6 | 5.0 | 5.4 | 5.6 | |
L80 (80mm) | 0.5 | 1.2 | 1.7 | 2.2 | 2.6 | 3.1 | 3.5 | 3.9 | 4.5 | 4.8 | 5.3 | 5.8 | 6.2 | 6.5 | |
Laminated length length |
Power [kW] |