※On mobile, you can check the contents by dragging left and right.
A4P-S90 | |||
---|---|---|---|
1. Outer dia. of the stator | 90 | ||
2. Inner dia. of the stator | 60 | ||
3. Laminated length of the stator | 60~150 | ||
Front/Rear | F | R | |
4. Height of the end-winding | Ld | 14 | 17 |
Hd | 16 | 20 | |
5. Outer dia. of the rotor | 59.4 | ||
6. Inner dia. of the rotor/max. | Cu | 30/41 | |
AL | - | ||
7. Width of the-ring | 5 |
※On mobile, you can check the contents by dragging left and right.
CU/LD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
V36 36krpm 1200Hz |
V39 39krpm 1300Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L60 (60mm) | 0.5 | 1.3 | 1.9 | 2.7 | 3.2 | 4.0 | 4.6 | 5.0 | 5.6 | 6.3 | 6.7 | 7.2 | 7.5 | Power [kW] |
L70 (70mm) | 0.6 | 1.5 | 2.3 | 3.1 | 3.9 | 4.7 | 5.3 | 5.9 | 6.6 | 7.2 | 7.9 | 8.6 | 9.2 | |
L80 (80mm) | 0.7 | 1.7 | 2.7 | 3.5 | 4.4 | 5.2 | 6.0 | 6.8 | 7.8 | 8.5 | 9.2 | 9.9 | 10.7 | |
L90 (90mm) | 0.8 | 1.9 | 3.0 | 4.0 | 5.0 | 6.0 | 6.9 | 7.9 | 8.9 | 9.8 | 10.5 | 11.4 | 12.0 | |
L100 (100mm) | 1.0 | 2.1 | 3.3 | 4.4 | 5.6 | 6.6 | 7.7 | 8.6 | 9.9 | 10.8 | 11.8 | 12.8 | 13.3 | |
L110 (110mm) | 1.2 | 2.4 | 3.6 | 4.9 | 6.2 | 7.2 | 8.6 | 9.9 | 10.7 | 11.9 | 12.7 | 13.9 | 14.7 | |
L120 (120mm) | 1.2 | 2.7 | 4.0 | 5.4 | 6.8 | 8.2 | 9.5 | 10.6 | 12.0 | 13.1 | 14.0 | 15.1 | 16.2 | |
L130 (130mm) | 1.4 | 3.0 | 4.5 | 5.9 | 7.3 | 8.8 | 10.3 | 11.8 | 13.1 | 14.1 | 15.3 | 16.4 | 17.9 | |
L140 (140mm) | 1.5 | 3.1 | 4.9 | 6.3 | 7.9 | 9.7 | 11.0 | 12.5 | 13.8 | 15.1 | 16.6 | 18.1 | 19.4 | |
Laminated length |
Power [kW] |
※On mobile, you can check the contents by dragging left and right.
CU/HD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V09 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1200Hz |
V36 36krpm 1200Hz |
V39 39krpm 1300Hz |
速 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L60 (60mm) | 0.5 | 1.4 | 2.1 | 3.0 | 3.6 | 4.5 | 5.2 | 5.7 | 6.4 | 7.2 | 7.4 | 8.3 | 8.7 | Power [kW] |
L70 (70mm) | 0.7 | 1.6 | 2.6 | 3.4 | 4.4 | 5.3 | 6.1 | 6.6 | 7.5 | 8.2 | 9.1 | 9.9 | 10.6 | |
L80 (80mm) | 0.7 | 1.8 | 3.0 | 3.9 | 4.9 | 5.9 | 6.8 | 7.8 | 8.9 | 9.7 | 10.5 | 11.1 | 12.3 | |
L90 (90mm) | 0.9 | 2.1 | 3.3 | 4.4 | 5.6 | 6.8 | 7.8 | 9.0 | 10.1 | 11.2 | 11.8 | 13.2 | 13.7 | |
L100 (100mm) | 1.0 | 2.3 | 3.7 | 5.0 | 6.3 | 7.8 | 8.7 | 9.8 | 11.3 | 12.1 | 13.5 | 14.6 | 15.3 | |
L110 (110mm) | 1.1 | 2.6 | 4.0 | 5.5 | 6.9 | 8.1 | 9.8 | 11.2 | 12.2 | 13.5 | 14.4 | 16.0 | 17.0 | |
L120 (120mm) | 1.4 | 3.0 | 4.4 | 6.1 | 7.9 | 9.3 | 10.8 | 11.8 | 13.6 | 14.8 | 15.9 | 17.3 | 18.6 | |
L130 (130mm) | 1.5 | 3.3 | 5.0 | 6.7 | 8.2 | 9.9 | 11.7 | 13.3 | 14.9 | 16.0 | 17.5 | 18.8 | 20.5 | |
L140 (140mm) | 1.6 | 3.4 | 5.5 | 7.0 | 8.9 | 10.9 | 12.5 | 14.2 | 15.6 | 17.1 | 19.0 | 20.7 | 22.3 | |
Laminated length |
Power [kW] |