※On mobile, you can check the contents by dragging left and right.
A8P-S160 | |||
---|---|---|---|
1. Outer dia. of the stator | 160 | ||
2. Inner dia. of the stator | 110 | ||
3. Laminated length of the stator | 100~270 | ||
Front/Rear | F | R | |
4. Height of the end-winding | Ld | 30 | 40 |
Hd | 30 | 40 | |
5. Outer dia. of the rotor | 109.2 | ||
6. Inner dia. of the rotor/max. | CU | - | |
AL | 70/80 | ||
7. Width of the-ring | 5 |
※On mobile, you can check the contents by dragging left and right.
AL/LD(HD) | V1.5 1.5krpm 100Hz |
V2.0 2krpm 133Hz |
V2.5 2.5krpm 167Hz |
V3.0 3krpm 200Hz |
V3.5 3.5krpm 233Hz |
V4.0 4krpm 267Hz |
V5.0 5krpm 333Hz |
Speed |
---|---|---|---|---|---|---|---|---|
L120 (120mm) | 4.3 | 8 | 11 | 13 | 16 | 18 | 21 | Power [kW] |
L170 (170mm) | 6 | 11 | 17 | 20 | 23 | 27 | 29 | |
L220 (220mm) | 8 | 15 | 21 | 25 | 30 | 35 | 38 | |
L270 (270mm) | 11 | 19 | 26 | 32 | 38 | 43 | 48 | |
Laminated length |
Power [kW] |