※On mobile, you can check the contents by dragging left and right.
A4P-S80 | |||
---|---|---|---|
1. Outer dia. of the stator | 80 | ||
2. Inner dia. of the stator | 50 | ||
3. Laminated length of the stator | 60~120 | ||
Front/Rear | F | R | |
4. Height of the end-winding | Ld | 18 | 22 |
Hd | 20 | 25 | |
5. Outer dia. of the rotor | 49.5 | ||
6. Inner dia. of the rotor/max. | CU | 24/33 | |
AL | - | ||
7. Width of the-ring | 4 |
※On mobile, you can check the contents by dragging left and right.
CU/HD | V03 3krpm 100Hz |
V06 6krpm 200Hz |
V9 9krpm 300Hz |
V12 12krpm 400Hz |
V15 15krpm 500Hz |
V18 18krpm 600Hz |
V21 21krpm 700Hz |
V24 24krpm 800Hz |
V27 27krpm 900Hz |
V30 30krpm 1000Hz |
V33 33krpm 1100Hz |
V36 36krpm 1200Hz |
V39 39krpm 1300Hz |
Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L60 (60mm) | 0.3 | 1.0 | 1.8 | 2.6 | 3.2 | 3.8 | 4.4 | 5.3 | 5.9 | 6.5 | 7.0 | 7.5 | 8.0 | Power [kW] |
|
L80 (80mm) | 0.5 | 1.6 | 2.6 | 3.6 | 4.5 | 5.4 | 6.2 | 7.0 | 8.0 | 8.8 | 9.6 | 10.5 | 11.2 | ||
L100 (100mm) | 0.7 | 2.0 | 3.3 | 4.5 | 5.6 | 6.8 | 7.9 | 9.1 | 10.0 | 11.2 | 12.2 | 12.9 | 13.7 | ||
L120 (120mm) | 0.9 | 2.5 | 3.9 | 5.5 | 6.8 | 8.1 | 9.5 | 10.8 | 12.0 | 13.2 | 14.2 | 15.5 | 16.5 | ||
Laminated length |
Power [kW] |