※On mobile, you can check the contents by dragging left and right.
A2P-S40 | |||
---|---|---|---|
1. Outer dia. of the stator | 40 | ||
2. Inner dia. of the stator | 22 | ||
3. Laminated length of the stator | 20~80 | ||
Front/Rear | F | R | |
4. Height of the end-winding | LD | 7 | 9 |
HD | 8 | 10 | |
5. Outer dia. of the rotor | 21.6 | ||
6. Inner dia. of the rotor/max. | CU | 8/13 | |
AL | 8/13 | ||
7. Width of the-ring | 3 |
※On mobile, you can check the contents by dragging left and right.
AL/LD | V10 10krpm 167Hz |
V20 20krpm 333Hz |
V30 30krpm 500Hz |
V40 40krpm 667Hz |
V50 50krpm 833Hz |
V60 60krpm 1000Hz |
V70 70krpm 1167Hz |
V80 80krpm 1333Hz |
V90 90krpm 1500Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|
L20 (20mm) | 0.05 | 0.16 | 0.24 | 0.33 | 0.4 | 0.46 | 0.5 | 0.6 | 0.6 | Power [kW] |
L30 (30mm) | 0.10 | 0.25 | 0.40 | 0.49 | 0.6 | 0.75 | 0.9 | 1.0 | 1.1 | |
L40 (40mm) | 0.14 | 0.36 | 0.51 | 0.73 | 0.9 | 1.03 | 1.2 | 1.3 | 1.4 | |
L50 (50mm) | 0.19 | 0.46 | 0.71 | 0.95 | 1.1 | 1.36 | 1.6 | 1.8 | 1.9 | |
L60 (60mm) | 0.23 | 0.52 | 0.85 | 1.10 | 1.4 | 1.61 | 1.9 | 2.1 | 2.3 | |
L70 (70mm) | 0.28 | 0.65 | 1.00 | 1.33 | 1.6 | 1.91 | 2.1 | 2.4 | 2.8 | |
L80 (80mm) | 0.32 | 0.73 | 1.14 | 1.47 | 1.9 | 2.3 | 2.7 | 2.9 | 3.3 | |
Laminated length | Power [kW] |
※On mobile, you can check the contents by dragging left and right.
CU/LD | V10 10krpm 167Hz |
V20 20krpm 333Hz |
V30 30krpm 500Hz |
V40 40krpm 667Hz |
V50 50krpm 833Hz |
V60 60krpm 1000Hz |
V70 70krpm 1167Hz |
V80 80krpm 1333Hz |
V90 90krpm 1500Hz |
Speed |
---|---|---|---|---|---|---|---|---|---|---|
L20 (20mm) | 0.05 | 0.16 | 0.24 | 0.33 | 0.4 | 0.46 | 0.5 | 0.6 | 0.6 | Power [kW] |
L30 (30mm) | 0.10 | 0.25 | 0.40 | 0.49 | 0.6 | 0.75 | 0.9 | 1.0 | 1.1 | |
L40 (40mm) | 0.14 | 0.36 | 0.51 | 0.73 | 0.9 | 1.03 | 1.2 | 1.3 | 1.4 | |
L50 (50mm) | 0.19 | 0.46 | 0.71 | 0.95 | 1.1 | 1.36 | 1.6 | 1.8 | 1.9 | |
L60 (60mm) | 0.23 | 0.52 | 0.85 | 1.10 | 1.4 | 1.61 | 1.9 | 2.1 | 2.3 | |
L70 (70mm) | 0.28 | 0.65 | 1.00 | 1.33 | 1.6 | 1.91 | 2.1 | 2.4 | 2.8 | |
L80 (80mm) | 0.32 | 0.73 | 1.14 | 1.47 | 1.9 | 2.3 | 2.7 | 2.9 | 3.3 | |
Laminated length | Power [kW] |
The bars and end-rings in the rotor are made from copper to ensure high motor efficiency.
This also allows for decreased vibrations from rotation as the shaft is thicker than those used in aluminum rotors.
The bars and end-rings in the rotor are made from aluminum which provides an excellent balance between price and performance.
This stator is dipped into the insulation vanish. It is our most common model which is suitable to general spindle motors.
This copper coil of the stator is filled with special resin which helps to decrease the temperature of coils.